Keep an eye on what you're using:
| Resource | Tracked |
|---|---|
| Voice Minutes | Minutes of AI calls used 📞 |
| SMS Segments | Text message pieces sent 💬 |
| Emails | Emails sent 📧 |
| Phone Numbers | Phone numbers you have active |
| Storage | File storage space used 💾 |
See costs broken down by type:
| Category | Description |
|---|---|
| Voice | AI call costs 📞 |
| SMS | Text messaging costs 💬 |
| Phone Numbers | Monthly fees for your numbers |
| Carrier Fees | Required phone carrier fees |
| Storage | File storage costs 💾 |
See how your usage changes over time:
Track what's happening with your cases:
| Metric | Description |
|---|---|
| New Cases | Cases that were just created 🆕 |
| Active Cases | Cases being worked on right now |
| Closed Cases | Cases that are finished ✅ |
| Case Velocity | How fast cases get resolved ⏱️ |
See what your team members are up to:
| Metric | Description |
|---|---|
| Messages Sent | Messages they sent out 💬 |
| Response Time | How fast they reply on average ⚡ |
| Cases Handled | How many cases they worked on |
| Tasks Completed | How many tasks they finished ✅ |
| Report | Shows |
|---|---|
| Activity by User | How productive each person is 👤 |
| Response Times | How quickly the team answers |
| Case Load | How work is spread across the team |
| Performance Trends | How things change over time 📈 |
Reports that are already built for you:
| Report | Description |
|---|---|
| Daily Summary | What happened yesterday |
| Weekly Digest | How the week went 📅 |
| Monthly Report | A full look at the month |
| Campaign Report | Results for a specific campaign 📣 |
| Usage Report | What resources you used |
| Billing Report | Cost breakdown 💵 |
| Self Healed Contacts | New phone numbers found through enrichment that had a successful call ✅ |
This report finds new phone numbers that were discovered through enrichment and confirmed by at least one successful call. It helps you see which numbers were found automatically and actually work!
A contact shows up in this report when:
Each row includes:
| Column | Description |
|---|---|
| External ID | The case or client ID from your CRM |
| New Number | The phone number that was found through enrichment 🆕 |
| Old Number | The original phone number that was on file before |
The report comes as an Excel file attached to an email at the time you picked.
Build your own reports:
Get reports delivered automatically:
| Setting | Description |
|---|---|
| Frequency | Daily, weekly, or monthly 📅 |
| Recipients | Email addresses 📧 |
| Format | PDF, CSV, or Excel |
| Time | When to send it |
| Format | Best For |
|---|---|
| CSV | Opening in spreadsheets 📊 |
| Excel | Nicely formatted reports |
| Sharing and printing 🖨️ | |
| JSON | Connecting to other tools 🔗 |
Export lots of data at once:
| Option | Description |
|---|---|
| All Cases | Every single case 📁 |
| All Clients | Every client record 👥 |
| Call History | All call records 📞 |
| Message History | All messages sent and received 💬 |